Магнитный сердечник типа AR
发送查询
NoDownload
产品详情
ProductIntroduction
Тип | Вес брутто(g) | Размер | Вес(g) | |||
A | B | |||||
AR1.7/14 | 0.16 | 1.7±0.1 | 14.0±0.5 | 0.15 | ||
AR2.8/12 | 0.36 | 2.8±0.2 | 12.0±0.5 | 0.35 | ||
AR3/12 | 0.42 | 3.0±0.2 | 12.0±0.5 | 0.41 | ||
AR3.8/16 | 0.90 | 3.8±0.2 | 16.0±0.5 | 0.87 | ||
AR4/18 | 1.14 | 4.0 | 0 | 18.0±0.5 | 1.1 | |
-0.3 | ||||||
AR5.4/21 | 2.38 | 5.4 | 0 | 21.0±0.5 | 2.3 | |
-0.3 | ||||||
AR6/15 | 2.07 | 6.0 | 0.2 | 15.0±0.5 | 2.0 | |
-0.3 | ||||||
AR6/20 | 2.69 | 6.0 | 0.2 | 20.0±0.5 | 2.6 | |
-0.3 | ||||||
AR6/25 | 3.42 | 6.0 | 0.2 | 25.0±0.5 | 3.3 | |
-0.3 | ||||||
AR6/30 | 4.15 | 6.0 | 0.2 | 30±0.5 | 4.0 | |
-0.3 | ||||||
AR6/45 | 6.22 | 6.0 | 0.2 | 45±0.8 | 6.0 | |
-0.3 | ||||||
AR6/70 | 9.53 | 6.0 | 0.2 | 70±7.0 | 9.2 | |
-0.3 | ||||||
AR8/20 | 4.97 | 8.0±0.2 | 20.0±0.5 | 4.8 | ||
AR8/25 | 6.22 | 8.0±0.2 | 25.0±0.5 | 6 | ||
AR8/30 | 7.46 | 8.0±0.2 | 30.0±0.5 | 7.2 | ||
AR8/45 | 11.19 | 8.0±0.2 | 45.0±0.5 | 10.8 | ||
AR8/70 | 17.51 | 8.0±0.3 | 70.0±0.8 | 16.9 | ||
AR8/90 | 22.49 | 8.0±0.3 | 90.0±1.0 | 21.7 | ||
AR10/24 | 9.33 | 9.75±0.25 | 24.0±0.5 | 9.0 | ||
AR10/30 | 11.71 | 10.0±0.2 | 30.0±0.5 | 11.3 | ||
AR10/98 | 38.00 | 10.0±0.3 | 98.0±1.5 | 36.5 | ||
AR12.5/100 | 60.50 | 12.5±0.2 | 100.0±1.5 | 58.5 | ||
AR14/45 | 34.00 | 14.0±0.3 | 45.0±0.5 | 32.81 | ||
AR16.3/25 | 27.00 | 16.3±0.3 | 25.0±0.3 | 25 | ||
AR17.5/185 | 186.00 | 17.3±0.25 | 185.0±2.0 | 180 | ||
AR19.5/100 | 141.00 | 19.5±0.5 | 100.0±1.5 | 136 | ||
AR52/30 | 268.00 | 52.0±0.5 | 30.0±1.0 | 258 | ||
HotTags:
你可能也喜欢
发送查询